![[Atom #1]](images/comict3.jpg)
Here is a listing of Comics I have. These are not for trade or sale. I am looking to complete my collection of Silver Age DC comics. The comics I am missing are mostly 12 cent issues. At this moment I am not interested in ten cent comics unless in poor condition and cheap. Quality is not important to me. Price is. If you have anything for sale or trade please E-mail me at boardwalk12345@yahoo.com.
| COMIC NAME | #S IN COLLECTION |
|---|---|
| ACTION | 245,257,258,262,264,265,266,270,272,273, (278 TO 282), 287, 288, (290 TO 346) (348 TO 383),385,386,388,389,(391 TO 395), (397 TO 402), 600G. |
| ADVENTURE | 236,258,264,266,272,274,276,277,280,281,284,287,288, 289,291,292,(294 TO 299),301,306,(308 TO 397),406. |
| AQUAMAN | 1,(6 TO 11), (13 TO 16), 18,21,22,(25 TO 32),34,35,37,38,39, (41 TO 49),(51 TO 56). |
| BATMAN | 156,157,162,166,168,173,174,175,177,178, (180 TO 196), (198 TO 202),(204 TO 215),218,223G,225,230,247,249,265,290,355,383, 457. |
| BATMAN ANNUALS | (6 TO 15) |
| BLACKHAWK | 139,142,145,147,148,156,157,160,161,162,163,166, (168 TO 177), 179,180,181,(183 TO 246) |
| BRAVE & BOLD | N28,35,45,47,51,53,54,55,56,58,60,63,64,65,66,67,69,70,71, 73,74,75,76,79,82,84,86,95,96. |
| CHALLENGERS OF THE UNKNOWN | 24,28,32,33,34,38,40,41,42, (44 TO 59), 61, 62,63,64,66,67,68,69,70,71,72,75,78. |
| DETECTIVE | 95,N225,287,294,301,304,306,307,308,310,312,(317 TO 322),324, 325,326,N327,329, (331 TO 339), (342 TO 353), (355 TO 364), (367 TO 381), 383,384,385,386,390,401, 403,406,411,500,572,627. |
| DETECTIVE ANNUALS | 1,2. |
| DOOM PATROL | 97,106,112,116,117. |
| EIGHTY PAGE GIANTS | (1 TO 7), (9 TO 14) |
| FLASH | 120,124,128,132,133,134,135,139,141,142,143,146,147,149, 150,151,152,153,(155 TO 164), (166 TO 174), (176 TO 190), (192 TO 196),198,199,201,202,210,211,215,220,222,223,224,225,#1 ANNUAL |
| GREEN LANTERN | 10,16,19,26,32,37,44,46,47,48,53,54,56, (58 TO 65),67,68,69,71,N76,77,79,82,84,90. |
| HAWKMAN | 1,3,4,5,9,10,12,13,15,16,19,20,21,22,25,27. |
| HOUSE OF MYSTERY | 83,104,105,111,112,114,119,124,126,127,129,132, 134,137,138,140,142,159,161,168,175,180,181,184,188,202,203,204, 209,216. |
| INFERIOR FIVE | (1 TO 10), 12 |
| JIMMY OLSEN | 40,42,44, (45 TO 145),149,150,153,154,155,157,159. |
| JUSTICE LEAGUE | 13,14,16,18,20,21,22,24,27,(29 TO 38),40, (42 TO 47),(49 TO 56), (58 TO 68), (70 TO 75), 80,83,84,89. |
| LOIS LANE | 13,16,18,20,21,22,(24 TO 32), (34 TO 106),110,111,113,114, 119,121,125,128,137, #1,#2. |
| METAMORPHO | 1, (4 TO 17) |
| MY GREATEST ADVENTURE | 60,63,68,74,83. |
| MYSTERY IN SPACE | 72,81,85,87,88,91,92,93,94,95,96,97,100,101, 102,104,106,107,108,109,110. |
| RIP HUNTER | 8,15,16,17,18,25,28. |
| SEA DEVILS | 12,13,22,24,25,28,29,31,32,33. |
| SHOWCASE | 35,42,44,46,48,49,50,53,56,62,63,66,67,68,69,72,78,80,82, 86,92. |
| STRANGE ADVENTURES | 103,119,129,140,148,149,150,151,157,161, 164,167,169,170,171,181,182,185,186,187,188,191,193,197,198,199, 200,203,204,208,212,215,218,220. |
| SUPERBOY | 45,51,58,66,69,72,76,77,79,81,82,83,84,85,87,88,(90 TO 146) (148 TO 174) 176,#1 ANNUAL |
| SUPERMAN | 65,69,144,(150 TO 198), (200 TO 222),224, #1,2,4,5,7,8. ANNUALS |
| TEEN TITANS | 1,11,17,25. |
| TALES UNEXPECTED | 75,77,80,87,89,90,91,93,94,95,96, (99 TO 105),112. |
| WONDER WOMAN | 95,98,99,101,112,116,120, (124 TO 127), (129 TO 135), (137 TO 150), (152 TO 166), (168 TO 180),182,(185 TO 190),(192 TO 195),203,204, 205,211,219,221,222,227,231. |
| WORLD'S FINEST | 104,105,107,115,118,120,121,(124 TO 196), 201,202, 204. |
Monopoly | Silver Age DC Comics | Classic TV | Soda | Back to home page
What's New |
Email Harold Balde |
Guestbook